Golden Union Agrochemical Exim Co. Ltd.
|
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Name | Tech | Formulation |
2,4-D series | 98%TC | 80%SP 680g/l SL 720g/l SL 860g/l SL |
Acetochlor | 95%TC,92%TC | 900g/l EC 500g/l EC |
Ametryn | 97%TC | 50%SC 80% WDG 80%WP |
Atrazine | 97%TC | 90%WDG,80%WP,50%SC 38%SC |
Butachlor | 96%TC 92%TC | 60%+10%fenclorim EC |
Clodinafop-propargyl | 95%TC | 24%+6%cloquintocet-methylEC 15%WP |
Diuron | 97%TC | 80%WDG,80%WP,80%SC,50%SC |
Fenoxaprop-p-ethyl | 95%TC | 10%EC,12%EC 7.5%EW,6.9%EW,12%EC+36g/l safener |
Glyphosate | 95%TC | 41%SL,62%SL,75.7%WDG |
Hexazinone | 98%TC | 75%WDG,75%WP,90%SP,25%SL |
Metolachlor | 97%TC | 720G/L,960G/L,960G/L+(1%-3%)safener,500g/l EC |
Fluazifop-p-butyl | 94%TC | 15%EC |
Haloxyfop-r-methyl | 98%TC | 108g/l EC,250g/l EC |
metribuzin | 97%TC | 70%WDG 70%WP 480g/l SC |
Pretilachlor | 95%TC | 720g/l EC,500g/l EC |
Insecticide:
Name | Tech | Formulation |
Abamectin | 95%TC | 1.8%EC 3.6%EC |
Acetamiprid | 96%TC | 20%SP 20%SL |
Alpha-cypermethrin | 97%TC | 5%EC,10%EC |
Buprofezin | 97%TC | 40%SC 25%WP |
Chlorfenapyr | 98%TC | 25%EC,10%SC,35%SC,50%SC,50%WP,70%WP |
Chlorfluazuron | 95%TC | 5%EC |
Chlorpyrifos | 98%TC | 480g/l EC |
Cypermethrin | 95%TC | 10%EC,5%EC |
Deltamethrin | 98%TC | 2.5%EC ,12.5ULV,5%WP |
Diafenthiuron | 95%TC | 25%SC,50%SC,50%WP |
Diazinon | 95%TC | 60%EC ,5%GR, 2.5%GR |
Dichlorvos (DDVP) | 97%TC | 50%EC |
Dimethoate | 98%TC | 40%EC |
Emamectin benzoate | 85%TC 70%TC | 1.9%EC,2.15%EC 5%EC,5%WDG 5%SG |
Fipronil | 97%TC | 5%EC,10%EC,20%SC,80%WDG |
Methomyl | 98%TC | 90%SP 40%WP 24%SL |
Profenofos | 94%TC | 40%EC,50%EC, Profenfos 40%+4%cypermethrin EC |
Carbofuran | 98%TC | 480g/l SC,3%GR,5%GR 25kg/WB,10%GR |
Fungicide:
Name | Tech | Formulation |
Azoxystrobin | 98%TC | 25%SC 50%WP |
Bronopol | 98%TC | 10%WP |
Carbendazim | 98%TC | 50%WP 50%SC |
Copper hydroxide | 97%TC | 77%WP |
Copper oxychloride | 98%TC | 50%WP |
Cyproconazole | 95%TC | 8%+ Propiconazole 25%EC 10%WDG |
Difenoconazole | 95%TC | 25%EC |
Dimethomorph | 95%TC | 50%WDG 50%WP |
Fosetyl Aluminium | 95%TC | 80%WP 80%WDG |
Mancozeb | 90%TC 85%TC | 80%WP 30%SC |
Metalaxyl | 98%TC | 30%WP 8%+mancozeb64%WP |
Spiroxamine | 98%TC | 25%+16.7%Tebuconazole+4.3%Triadimenol EC 25%EC 50%EC 80%EC |
Tebuconazole | 98%TC | 25%EC 25%EW |
Thiabendazole | 98%TC | 50%SC |
PGR:
Brassinolide | 90%TC | 2%TC 2%SP 0.1%SP 0.0075%SL |
Cytokinin | 99%TC | |
Ethephon | 90%TC 85%TC | 480g/lSL 2.5% Jelly 5%Jelly |
Gibberellic acid(GA3) | 90%TC | 10%tablet 5%tablet |
1-naphthylacetic acid(NAA) | 98%TC | NAA0.45%+ NAD1.18%SP,NAA0.45 + NAD 1.25WP |
2-Naphthoxyacetic acid(BNOA) | 98%TC | 0.13%+4-CPA0.13%SL |
Paclobutrazol | 95%TC | 25%SC 25%WP 15%WP 10%WP |
Trinexapac-ethyl | 98%TC 95%TC |
Thanks & Sincerely yours.
Lisa Tang
Golden Union Agrochemical Exim Co. Ltd.
Add:Room 1106, Tower 3A, Excellence Century Center,
Futian District, 51800,Shenzhen City,China
Tel: +86 755 2391 0527 Fax:+86 755 8255 9247
Mob:+86 18948318675 Skype:goldenunion-lisa
Web:www.szgoldenunion.com